Freight & Shipping Policy
1. General
ToolWare Sales Limited provides freight services within New Zealand under the following terms.
2. Free Into Store (F.I.S)
Orders over $350 (excluding GST) qualify for Free into Store (F.I.S) delivery.
(a) F.I.S applies to:
-
- Standard B2B deliveries only
- Carriers selected at ToolWare’s discretion
(b) Exclusions (Chargeable):
-
- Urgent or overnight deliveries
- Direct-to-customer (B2C) shipments
3. Standard Freight Charges (1st April 2026 Rates)
Pricing excludes GST and is subject to change without prior notification.
Satchel Bags
| Size | Max Weight | Unit | Price (ex GST) |
| Medium - 390 x 280mm | 4 kg | Per Parcel | $13.15 |
Auckland Local Area
| Max Weight | Unit | Price (ex GST) |
| Up to 30 kg | Per Parcel | $10.00 |
Regional (Whangarei South to Hamilton & Waikato)
| Max Weight | Unit | Price (ex GST) |
| Up to 4 kg | Per Parcel | $10.50 |
| 4.01 - 25 kg | Per Parcel | $14.00 |
| 25.01 - 30 kg | Per Parcel | $20.50 |
North Island
| Max Weight | Unit | Price (ex GST) |
| Up to 4 kg | Per Parcel | $12.50 |
| 4.01 - 25 kg | Per Parcel | $14.50 |
| 10.01 - 25 kg | Per Parcel | $18.00 |
| 25.01 - 30 kg | Per Parcel | $26.00 |
South Island
| Max Weight | Unit | Price (ex GST) |
| Up to 4 kg | Per Parcel | $16.00 |
| 4.01 - 25 kg | Per Parcel | $22.00 |
| 10.01 - 25 kg | Per Parcel | $34.00 |
| 25.01 - 30 kg | Per Parcel | $45.00 |
Satchel Bags
| Code | Dimensions | Unit | Price (ex GST) |
| E11 | 115 x 225mm | Per Parcel | $9.15 |
| E20 | 260 x 190mm | Per Parcel | $9.70 |
| E40 | 325 x 235mm | Per Parcel | $14.80 |
| E50 | 390 x 280mm | Per Parcel | $18.25 |
| E60 | 415 x 360mm | Per Parcel | $26.75 |
Auckland Local Area
| Max Weight | Unit | Price (ex GST) |
| Up to 20 kg | Per Parcel | $12.00 |
Short Haul (Whangarei - Hamilton)
| Max Weight | Unit | Price (ex GST) |
| Up to 15 kg | Per Parcel | $18.00 |
| 15.01 - 20 kg | Per Parcel | $30.00 |
North Island
| Max Weight | Unit | Price (ex GST) |
| Up to 5 kg | Per Parcel | $24.00 |
| 5.01 - 10 kg | Per Parcel | $40.00 |
| 10.01 - 15 kg | Per Parcel | $60.00 |
| 15.01 - 20 kg | Per Parcel | $80.00 |
South Island
| Max Weight | Unit | Price (ex GST) |
| Up to 5 kg | Per Parcel | $38.00 |
| 5.01 - 10 kg | Per Parcel | $74.00 |
| 10.01 - 15 kg | Per Parcel | $110.00 |
| 15.01 - 20 kg | Per Parcel | $165.00 |
| Service | Unit | Price (ex GST) |
| Rural Delivery | Per Parcel | $11.50 |
| Residential Delivery | Per Parcel | $3.50 |
| Saturday Delivery | Per Parcel | $10.00 |
| Waiheke Delivery | Per Parcel | $32.00 |
| Great Barrier Delivery | Per Parcel | $43.00 |
| Stewart Island Delivery | Per Parcel | $9.60 |
| Chatham Island Delivery | Per Parcel - 3kg | $28.50 (+$4.28 per additional kg) |
4. Delivery Terms
-
- Delivery timeframes are estimates only
- Delays may occur due to freight providers
- ToolWare is not liable for delays outside its reasonable control
5. Authority to Leave (ATL)
All deliveries require a signature unless Authority to Leave (ATL) has been arranged.
Where ATL is in place:
-
- Goods may be left without signature
- The customer accepts full responsibility
- ToolWare is indemnified against any loss or damage